


















| Model No. | Secondary Type[d] |
Max Charging Current (Ic), mA |
Max Charging Voltage, V dc[e] |
Test Compliance[f] |
|---|---|---|---|---|
| BMT INR21700E 30 | Lithium ion (Cylindrical) | 1500 | 4.2 | 1 |
| BMT INR21700E 40 | Lithium ion (Cylindrical) | 2000 | 4.2 | 1 |
| BMT INR21700E 50 | Lithium ion (Cylindrical) | 2500 | 4.2 | 1 |
| BMT INR21700P 30 | Lithium ion (Cylindrical) | 1500 | 4.2 | 0 |
| BMT INR21700P 40 | Lithium ion (Cylindrical) | 2000 | 4.2 | 1 |
| BMT INR21700P 50 | Lithium ion (Cylindrical) | 2500 | 4.2 | 1 |
| ICR18650 2200mAh | Lithium ion (Cylindrical) | 2200 | 4.25 | 1 |
| ICR18650 2600mAh | Lithium ion (Cylindrical) | 2400 | 4.25 | 1 |
| ICR18650 2000mAh | Lithium ion (Cylindrical) | 2000 | 4.25 | 1 |
| ICR20650 2600mAh | Lithium ion (Cylindrical) | 2600 | 4.25 | 1 |
| INR18650 2600mAh | Lithium ion (Cylindrical) | 2600 | 4.2 | 1 |








| TEST | Conditioning or batteries | ||
|---|---|---|---|
| Fully charged | One half discharged | complete discharged | |
| Electrical Tests | 5 | 5 | 5 |
| Short-circuit | 5 | 5 | 5 |
| Abnormal charge | 5 | 5 | 5 |
| Forced-Discharge | 5 | 5 | 5 |
| Mechanical Tests | 5 | 5 | 5 |
| Crush | 5 | 5 | 5 |
| impact | 5 | 5 | 5 |
| shock | 5 | 5 | 5 |
| vibration | 5 | 5 | 5 |


- UN38.3 and UL1642













